Voting in Washington is complete, but the counting is not. The early returns for the 2022 November General Election have been posted as of 8pm this evening. The ballot count today does not include those dropped off last minute at the ballot box or those still in transit from the post office to county election officials. Counting continues up to county certification on November 29 and further ballot drops will be posted daily until outstanding ballots are finished. As the largest county it the state, King County tends to be one of the slower to count given the great quantities involved.
Here are the early results. The Urbanist Elections Committee made endorsements in many races across the Sound Transit funding district, marked with an asterisks below. This table includes other races not endorsed by the Committee, but may be of interest to readers.
Key: INC = Incumbent, * = Endorsed Candidate,
Local Initiatives
METROPOLITAN KING COUNTY Charter Amendment No. 1 Even Year Elections | |||
Yes * | 277,016 | 69.1698 | |
No | 123,471 | 30.8302 | |
METROPOLITAN KING COUNTY Proposition No. 1 Conservation Futures Program | |||
Approved * | 287,389 | 67.5993 | |
Rejected | 137,747 | 32.4007 | |
King Prosecuting Attorney | |||
Jim Ferrell | 173,144 | 44.1878 | |
Leesa Manion * | 216,545 | 55.2641 | |
WRITE-IN | 2,148 | 0.5482 | |
City of Bellevue Proposition No. 1 Parks and Open Space | |||
Yes * | 13,780 | 54.7738 | |
No | 11,378 | 45.2262 | |
City of Seattle Municipal Court Judge Position No. 3 | |||
Adam Eisenberg | 55,701 | 43.272 | |
Pooja Vaddadi | 72,385 | 56.2332 | |
WRITE-IN | 637 | 0.4949 | |
City of Seattle Municipal Court Judge Position No. 7 | |||
Damon Shadid | 89,432 | 69.1657 | |
Nyjat Rose-Akins | 39,226 | 30.337 | |
WRITE-IN | 643 | 0.4973 | |
City of Seattle Proposition Nos. 1A and 1B | |||
Yes * | 70,742 | 49.0531 | |
No | 73,473 | 50.9469 | |
Proposition 1A (Approval Voting) | 33,488 | 25.9891 | |
Proposition 1B (Ranked Choice) * | 95,366 | 74.0109 | |
City of Tukwila Initiative Measure No. 1 Raise the Minimum Wage | |||
Yes * | 2,081 | 82.4812 | |
No | 442 | 17.5188 |
Local Positions
LEGISLATIVE DISTRICT 1 – State Representative Pos. 1 | ||||
Davina Duerr (Inc) * | (Prefers Democratic Party) | 25,876 | 70.9 | Legislative |
John Peeples | (Prefers Republican Party) | 10,584 | 29 | Legislative |
WRITE-IN | 36 | 0.1 | Legislative | |
LEGISLATIVE DISTRICT 11 – State Representative Pos. 1 | ||||
David Hackney (Inc) * | (Prefers Democratic Party) | 15,974 | 69.12 | Legislative |
Stephanie Peters | (Prefers Republican Party) | 7,092 | 30.69 | Legislative |
WRITE-IN | 46 | 0.2 | Legislative | |
LEGISLATIVE DISTRICT 21 – State Senator | ||||
Marko Liias (Inc) | (Prefers Democratic Party) | 21,533 | 63.55 | Legislative |
Janelle Cass | (Prefers Republican Party) | 12,317 | 36.35 | Legislative |
WRITE-IN | 34 | 0.1 | Legislative | |
LEGISLATIVE DISTRICT 21 – State Representative Pos. 1 | ||||
Strom Peterson (Inc) * | (Prefers Democratic Party) | 22,766 | 67.44 | Legislative |
Amy Schaper | (Prefers Republican Party) | 10,964 | 32.48 | Legislative |
WRITE-IN | 26 | 0.08 | Legislative | |
LEGISLATIVE DISTRICT 21 – State Representative Pos. 2 | ||||
Lillian Ortiz-Self (Inc) | (Prefers Democratic Party) | 22,466 | 66.82 | Legislative |
Petra Bigea | (Prefers Republican Party) | 11,125 | 33.09 | Legislative |
WRITE-IN | 33 | 0.1 | Legislative | |
LEGISLATIVE DISTRICT 22 – State Representative Pos. 1 | ||||
Beth Doglio * | (Prefers Democratic Party) | 24,863 | 66.73 | Legislative |
Loretta Byrnes | (Prefers Republican Party) | 12,353 | 33.15 | Legislative |
WRITE-IN | 43 | 0.12 | Legislative | |
LEGISLATIVE DISTRICT 22 – State Representative Pos. 2 | ||||
Jessica Bateman (Inc) * | (Prefers Democratic Party) | 24,961 | 67.21 | Legislative |
Kate Plager | (Prefers Republican Party) | 12,131 | 32.66 | Legislative |
WRITE-IN | 48 | 0.13 | Legislative | |
LEGISLATIVE DISTRICT 26 – State Senator | ||||
Emily Randall (Inc) | (Prefers Democratic Party) | 25,858 | 52.53 | Legislative |
Jesse L. Young | (Prefers Republican Party) | 23,335 | 47.4 | Legislative |
WRITE-IN | 35 | 0.07 | Legislative | |
LEGISLATIVE DISTRICT 26 – State Representative Pos. 1 | ||||
Adison Richards | (Prefers Democratic Party) | 25,062 | 51.1 | Legislative |
Spencer Hutchins | (Prefers Republican Party) | 23,974 | 48.88 | Legislative |
WRITE-IN | 11 | 0.02 | Legislative | |
LEGISLATIVE DISTRICT 26 – State Representative Pos. 2 | ||||
Michelle Caldier (Inc) | (Prefers Republican Party) | 26,895 | 54.87 | Legislative |
Matt Macklin * | (Prefers Democratic Party) | 22,097 | 45.08 | Legislative |
WRITE-IN | 25 | 0.05 | Legislative | |
LEGISLATIVE DISTRICT 27 – State Senator | ||||
Yasmin Trudeau (Inc) * | (Prefers Democratic Party) | 28,619 | 70.33 | Legislative |
Ashley M. Ray | (Prefers Republican Party) | 12,030 | 29.56 | Legislative |
WRITE-IN | 43 | 0.11 | Legislative | |
LEGISLATIVE DISTRICT 27 – State Representative Pos. 1 | ||||
Laurie Jinkins (Inc) | (Prefers Democratic Party) | 29,139 | 71.71 | Legislative |
Jalonnie Givens Jackson | (Prefers Republican Party) | 11,427 | 28.12 | Legislative |
WRITE-IN | 71 | 0.17 | Legislative | |
LEGISLATIVE DISTRICT 27 – State Representative Pos. 2 | ||||
Jake Fey (Inc) | (Prefers Democratic Party) | 28,852 | 70.85 | Legislative |
Janet Large | (Prefers Republican Party) | 11,814 | 29.01 | Legislative |
WRITE-IN | 57 | 0.14 | Legislative | |
LEGISLATIVE DISTRICT 29 – State Senator | ||||
Steve Conway (Inc) | (Prefers Democratic Party) | 14,412 | 58.98 | Legislative |
Terry Harder | (Prefers Republican Party) | 9,974 | 40.82 | Legislative |
WRITE-IN | 48 | 0.2 | Legislative | |
LEGISLATIVE DISTRICT 29 – State Representative Pos. 1 | ||||
Melanie Morgan (Inc) | (Prefers Democratic Party) | 13,877 | 56.9 | Legislative |
Brett Johnson | (Prefers Republican Party) | 10,471 | 42.93 | Legislative |
WRITE-IN | 42 | 0.17 | Legislative | |
LEGISLATIVE DISTRICT 29 – State Representative Pos. 2 | ||||
Sharlett Mena * | (Prefers Democratic Party) | 14,177 | 58.16 | Legislative |
David H. Figuracion | (Prefers Republican Party) | 10,158 | 41.67 | Legislative |
WRITE-IN | 42 | 0.17 | Legislative | |
LEGISLATIVE DISTRICT 30 – State Senator | ||||
Claire Wilson (Inc) * | (Prefers Democratic Party) | 11,998 | 55.8 | Legislative |
Linda Kochmar | (Prefers Republican Party) | 9,461 | 44 | Legislative |
WRITE-IN | 43 | 0.2 | Legislative | |
LEGISLATIVE DISTRICT 30 – State Representative Pos. 1 | ||||
Jamila E. Taylor (Inc) | (Prefers Democratic Party) | 12,036 | 55.98 | Legislative |
Casey Jones | (Prefers Republican Party) | 9,434 | 43.88 | Legislative |
WRITE-IN | 31 | 0.14 | Legislative | |
LEGISLATIVE DISTRICT 30 – State Representative Pos. 2 | ||||
Kristine Reeves | (Prefers Democratic Party) | 12,434 | 57.91 | Legislative |
Ashli Tagoai | (Prefers Republican Party) | 9,006 | 41.94 | Legislative |
WRITE-IN | 32 | 0.15 | Legislative | |
LEGISLATIVE DISTRICT 32 – State Senator | ||||
Jesse Salomon (Inc) | (Prefers Democratic Party) | 22,693 | 75.27 | Legislative |
Patricia Weber | (Prefers Democratic Party) | 6,655 | 22.08 | Legislative |
WRITE-IN | 799 | 2.65 | Legislative | |
LEGISLATIVE DISTRICT 32 – State Representative Pos. 1 | ||||
Cindy Ryu (Inc) * | (Prefers Democratic Party) | 26,457 | 81.37 | Legislative |
Lori Theis | (Prefers Election Integrity Party) | 5,868 | 18.05 | Legislative |
WRITE-IN | 191 | 0.59 | Legislative | |
LEGISLATIVE DISTRICT 32 – State Representative Pos. 2 | ||||
Lauren Davis (Inc) | (Prefers Democratic Party) | 25,987 | 78.52 | Legislative |
Anthony Hubbard | (Prefers Republican Party) | 7,033 | 21.25 | Legislative |
WRITE-IN | 75 | 0.23 | Legislative | |
LEGISLATIVE DISTRICT 33 – State Senator | ||||
Karen Keiser (Inc) | (Prefers Democratic Party) | 15,833 | 69.04 | Legislative |
Marliza Melzer | (Prefers Republican Party) | 7,045 | 30.72 | Legislative |
WRITE-IN | 55 | 0.24 | Legislative | |
LEGISLATIVE DISTRICT 33 – State Representative Pos. 1 | ||||
Tina L. Orwall (Inc) | (Prefers Democratic Party) | 16,882 | 93.63 | Legislative |
WRITE-IN | 1,149 | 6.37 | Legislative | |
LEGISLATIVE DISTRICT 33 – State Representative Pos. 2 | ||||
Mia Su-Ling Gregerson (Inc) * | (Prefers Democratic Party) | 16,347 | 93.27 | Legislative |
WRITE-IN | 1,180 | 6.73 | Legislative | |
LEGISLATIVE DISTRICT 34 – State Senator | ||||
Joe Nguyen (Inc) | (Prefers Democratic Party) | 27,532 | 84.84 | Legislative |
John Potter | (Prefers Republican Party) | 4,857 | 14.97 | Legislative |
WRITE-IN | 61 | 0.19 | Legislative | |
LEGISLATIVE DISTRICT 34 – State Representative Pos. 1 | ||||
Emily Alvarado | (Prefers Democratic Party) | 20,234 | 68.52 | Legislative |
Leah Griffin | (Prefers Democratic Party) | 8,727 | 29.55 | Legislative |
WRITE-IN | 568 | 1.92 | Legislative | |
LEGISLATIVE DISTRICT 34 – State Representative Pos. 2 | ||||
Joe Fitzgibbon (Inc)* | (Prefers Democratic Party) | 26,585 | 82.35 | Legislative |
Andrew Pilloud | (Prefers Republican Party) | 5,653 | 17.51 | Legislative |
WRITE-IN | 45 | 0.14 | Legislative | |
LEGISLATIVE DISTRICT 36 – State Senator | ||||
Noel Frame * | (Prefers Democratic Party) | 27,331 | 82.74 | Legislative |
Kate Martin | (Prefers Democratic Party) | 5,426 | 16.43 | Legislative |
WRITE-IN | 277 | 0.84 | Legislative | |
LEGISLATIVE DISTRICT 36 – State Representative Pos. 1 | ||||
Julia G. Reed * | (Prefers Democratic Party) | 24,005 | 73.71 | Legislative |
Jeff Manson | (Prefers Democratic Party) | 8,226 | 25.26 | Legislative |
WRITE-IN | 337 | 1.03 | Legislative | |
LEGISLATIVE DISTRICT 36 – State Representative Pos. 2 | ||||
Liz Berry (Inc)* | (Prefers Democratic Party) | 27,766 | 98.11 | Legislative |
WRITE-IN | 536 | 1.89 | Legislative | |
LEGISLATIVE DISTRICT 37 – State Senator | ||||
Rebecca Saldana (Inc) * | (Prefers Democratic Party) | 21,914 | 97.89 | Legislative |
WRITE-IN | 473 | 2.11 | Legislative | |
LEGISLATIVE DISTRICT 37 – State Representative Pos. 1 | ||||
Sharon Tomiko Santos (Inc) | (Prefers Democratic Party) | 23,757 | 90.11 | Legislative |
John Dickinson | (Prefers Republican Party) | 2,503 | 9.49 | Legislative |
WRITE-IN | 103 | 0.39 | Legislative | |
LEGISLATIVE DISTRICT 37 – State Representative Pos. 2 | ||||
Chipalo Street * | (Prefers Democratic Party) | 13,328 | 54.4 | Legislative |
Emijah Smith | (Prefers Democratic Party) | 10,838 | 44.24 | Legislative |
WRITE-IN | 332 | 1.36 | Legislative | |
LEGISLATIVE DISTRICT 43 – State Senator | ||||
Jamie Pedersen (Inc) | (Prefers Democratic Party) | 25,459 | 98.15 | Legislative |
WRITE-IN | 480 | 1.85 | Legislative | |
LEGISLATIVE DISTRICT 43 – State Representative Pos. 1 | ||||
Nicole Macri (Inc) * | (Prefers Democratic Party) | 25,296 | 98.26 | Legislative |
WRITE-IN | 449 | 1.74 | Legislative | |
LEGISLATIVE DISTRICT 43 – State Representative Pos. 2 | ||||
Frank Chopp (Inc) | (Prefers Democratic Party) | 25,053 | 97.92 | Legislative |
WRITE-IN | 531 | 2.08 | Legislative | |
LEGISLATIVE DISTRICT 44 – State Senator | ||||
John Lovick (Inc) * | (Prefers Democratic Party) | 22,291 | 59.47 | Legislative |
Jeb Brewer | (Prefers Republican Party) | 15,160 | 40.45 | Legislative |
WRITE-IN | 30 | 0.08 | Legislative | |
LEGISLATIVE DISTRICT 44 – State Representative Pos. 1 | ||||
Brandy Donaghy (Inc) * | (Prefers Democratic Party) | 20,320 | 54.48 | Legislative |
Mark Harmsworth | (Prefers Republican Party) | 16,953 | 45.45 | Legislative |
WRITE-IN | 25 | 0.07 | Legislative | |
LEGISLATIVE DISTRICT 44 – State Representative Pos. 2 | ||||
April Berg (Inc) | (Prefers Democratic Party) | 21,442 | 57.61 | Legislative |
Ryne Rohla | (Prefers Republican Party) | 15,750 | 42.31 | Legislative |
WRITE-IN | 29 | 0.08 | Legislative | |
LEGISLATIVE DISTRICT 45 – State Senator | ||||
Manka Dhingra (Inc) * | (Prefers Democratic Party) | 20,943 | 63.04 | Legislative |
Ryika Hooshangi | (Prefers Republican Party) | 12,226 | 36.8 | Legislative |
WRITE-IN | 53 | 0.16 | Legislative | |
LEGISLATIVE DISTRICT 45 – State Representative Pos. 1 | ||||
Roger Goodman (Inc) | (Prefers Democratic Party) | 22,995 | 69.09 | Legislative |
Cherese Bourgoin | (Prefers Republican Party) | 10,245 | 30.78 | Legislative |
WRITE-IN | 43 | 0.13 | Legislative | |
LEGISLATIVE DISTRICT 45 – State Representative Pos. 2 | ||||
Larry Springer (Inc) | (Prefers Democratic Party) | 23,720 | 71.98 | Legislative |
John P. Gibbons | (Prefers Republican Party) | 9,177 | 27.85 | Legislative |
WRITE-IN | 58 | 0.18 | Legislative | |
LEGISLATIVE DISTRICT 46 – State Senator | ||||
Javier Valdez * | (Prefers Democratic Party) | 25,322 | 84.6 | Legislative |
Matthew Gross | (Prefers Democratic Party) | 4,359 | 14.56 | Legislative |
WRITE-IN | 250 | 0.84 | Legislative | |
LEGISLATIVE DISTRICT 46 – State Representative Pos. 1 | ||||
Gerry Pollet (Inc) | (Prefers Democratic Party) | 24,836 | 86.53 | Legislative |
Hadeel Jeanne | (Prefers Democratic Party) | 3,593 | 12.52 | Legislative |
WRITE-IN | 274 | 0.95 | Legislative | |
LEGISLATIVE DISTRICT 46 – State Representative Pos. 2 | ||||
Darya Farivar * | (Prefers Democratic Party) | 16,565 | 55.94 | Legislative |
Lelach Rave | (Prefers Democratic Party) | 12,765 | 43.11 | Legislative |
WRITE-IN | 282 | 0.95 | Legislative | |
LEGISLATIVE DISTRICT 47 – State Senator | ||||
Bill Boyce | (Prefers Republican Party) | 11,589 | 46.39 | Legislative |
Claudia Kauffman | (Prefers Democratic Party) | 13,357 | 53.46 | Legislative |
WRITE-IN | 37 | 0.15 | Legislative | |
LEGISLATIVE DISTRICT 47 – State Representative Pos. 1 | ||||
Debra Jean Entenman (Inc) | (Prefers Democratic Party) | 14,406 | 57.63 | Legislative |
Kyle Lyebyedyev | (Prefers Republican Party) | 10,553 | 42.22 | Legislative |
WRITE-IN | 37 | 0.15 | Legislative | |
LEGISLATIVE DISTRICT 47 – State Representative Pos. 2 | ||||
Chris Stearns | (Prefers Democratic Party) | 14,417 | 66.75 | Legislative |
Shukri Olow | (Prefers Democratic Party) | 6,020 | 27.87 | Legislative |
WRITE-IN | 1,160 | 5.37 | Legislative | |
LEGISLATIVE DISTRICT 48 – State Senator | ||||
Patty Kuderer (Inc) * | (Prefers Democratic Party) | 17,193 | 70.45 | Legislative |
Michelle Darnell | (Prefers Republican Party) | 7,179 | 29.42 | Legislative |
WRITE-IN | 31 | 0.13 | Legislative | |
LEGISLATIVE DISTRICT 48 – State Representative Pos. 1 | ||||
Vandana Slatter (Inc) | (Prefers Democratic Party) | 17,662 | 95.22 | Legislative |
WRITE-IN | 886 | 4.78 | Legislative | |
LEGISLATIVE DISTRICT 48 – State Representative Pos. 2 | ||||
Amy Walen (Inc) * | (Prefers Democratic Party) | 17,490 | 95.08 | Legislative |
WRITE-IN | 905 | 4.92 | Legislative | |
LEGISLATIVE DISTRICT 49 – State Representative Pos. 1 | ||||
Sharon Wylie (Inc) | (Prefers Democratic Party) | 18,711 | 64.15 | Legislative |
Park Llafet | (Prefers Republican Party) | 10,398 | 35.65 | Legislative |
WRITE-IN | 59 | 0.2 | Legislative | |
LEGISLATIVE DISTRICT 49 – State Representative Pos. 2 | ||||
Monica Jurado Stonier (Inc) | (Prefers Democratic Party) | 18,521 | 63.23 | Legislative |
Jeremy Baker | (Prefers Republican Party) | 10,727 | 36.62 | Legislative |
WRITE-IN | 44 | 0.15 | Legislative |
Federal Positions
WASHINGTON STATE – Advisory Vote No. 39 | |||
Repealed | 833,201 | 57.99 | |
Maintained | 603,496 | 42.01 | |
WASHINGTON STATE – Advisory Vote No. 40 | |||
Repealed | 740,967 | 51.9 | |
Maintained | 686,711 | 48.1 | |
U.S. Senator | |||
Patty Murray (INC) | (Prefers Democratic Party) | 884,993 | 53.5 |
Tiffany Smiley | (Prefers Republican Party) | 624,308 | 37.74 |
WRITE-IN | 2,915 | 0.18 | |
CONGRESSIONAL DISTRICT 1 – U.S. Representative | |||
Suzan DelBene (INC) | (Prefers Democratic Party) | 99,593 | 63.57 |
Vincent J Cavaleri | (Prefers Republican Party) | 56,902 | 36.32 |
WRITE-IN | 164 | 0.1 | |
CONGRESSIONAL DISTRICT 2 – U.S. Representative | |||
Rick Larsen (INC) | (Prefers Democratic Party) | 100,718 | 62.01 |
Dan Matthews | (Prefers Republican Party) | 61,444 | 37.83 |
WRITE-IN | 255 | 0.16 | |
CONGRESSIONAL DISTRICT 3 – U.S. Representative | |||
Marie Gluesenkamp Perez | (Prefers Democratic Party) | 100,564 | 52.62 |
Joe Kent | (Prefers Republican Party) | 89,441 | 46.8 |
WRITE-IN | 1,095 | 0.57 | |
CONGRESSIONAL DISTRICT 4 – U.S. Representative | |||
Dan Newhouse (INC) | (Prefers Republican Party) | 68,429 | 67.31 |
Doug White | (Prefers Democratic Party) | 31,210 | 30.7 |
WRITE-IN | 2,017 | 1.98 | |
CONGRESSIONAL DISTRICT 5 – U.S. Representative | |||
Cathy McMorris Rodgers (INC) | (Prefers Republican Party) | 20,397 | 69.25 |
Natasha Hill | (Prefers Democratic Party) | 8,993 | 30.53 |
WRITE-IN | 65 | 0.22 | |
CONGRESSIONAL DISTRICT 6 – U.S. Representative | |||
Derek Kilmer (INC) | (Prefers Democratic Party) | 135,096 | 61.8 |
Elizabeth Kreiselmaier | (Prefers Republican Party) | 83,314 | 38.11 |
WRITE-IN | 199 | 0.09 | |
CONGRESSIONAL DISTRICT 7 – U.S. Representative | |||
Pramila Jayapal (INC) | (Prefers Democratic Party) | 138,225 | 84.26 |
Cliff Moon | (Prefers Republican Party) | 25,051 | 15.27 |
WRITE-IN | 761 | 0.46 | |
CONGRESSIONAL DISTRICT 8 – U.S. Representative | |||
Kim Schrier (INC) | (Prefers Democratic Party) | 102,017 | 52.7 |
Matt Larkin | (Prefers Republican Party) | 90,950 | 46.99 |
WRITE-IN | 600 | 0.31 | |
CONGRESSIONAL DISTRICT 9 – U.S. Representative | |||
Adam Smith (INC) | (Prefers Democratic Party) | 84,458 | 71.02 |
Doug Basler | (Prefers Republican Party) | 34,222 | 28.78 |
WRITE-IN | 248 | 0.21 | |
CONGRESSIONAL DISTRICT 10 – U.S. Representative | |||
Marilyn Strickland (INC) | (Prefers Democratic Party) | 94,727 | 56.91 |
Keith R Swank | (Prefers Republican Party) | 71,504 | 42.96 |
WRITE-IN | 222 | 0.13 | |
WASHINGTON STATE – Secretary of State | |||
Steve Hobbs (INC) | (Prefers Democratic Party) | 749,528 | 51.08 |
Julie Anderson | (Prefers Nonpartisan Party) | 675,279 | 46.02 |
WRITE-IN | 42,543 | 2.9 |
Ray Dubicki is a stay-at-home dad and parent-on-call for taking care of general school and neighborhood tasks around Ballard. This lets him see how urbanism works (or doesn’t) during the hours most people are locked in their office. He is an attorney and urbanist by training, with soup-to-nuts planning experience from code enforcement to university development to writing zoning ordinances. He enjoys using PowerPoint, but only because it’s no longer a weekly obligation.