Redistricting is sure to have a big impact on elections this fall, and overall Washington State Democrats continue to be in a strong position.
This is in no way thanks to Washington State’s redistricting process — which is deeply flawed and nearly failed to produce a result last year. Overall Washingtonians have just heavily favored Democrats in recent elections, which works out pretty well even with districts drawn in a compromised way that was negotiated during a rushed last-minute bargain between two partisan sides of equal voting measure.
Without Donald Trump on the ballot and pandemic frustrations at the top of voters’ minds, some swing voters could swing the other way. But the fundamentals still favor Democrats, despite their efforts to sabotage themselves by botching efforts to pass key housing and climate bills. Stumbles aside, Democrats’ election pitch seems to center around passing a big transportation package and ratcheting up a few gun control measures, which they hope will buoy them in swing districts.
26 seats lean solidly Democrat
Twelve districts lean Republican, 26 lean Democratic, and 11 fall in the 45–55% competitive range, according to Dave’s Redistricting, a website that is an excellent resource for those looking to get a handle on the new election maps. That partisan split means that Democrats would have to lose on favorable terrain to lose control of the Washington State Legislature. Even if Republicans sweep competitive districts, they will still end up with 23 of 49 districts — not enough to take back control.
Seven districts are majority-minority districts, with six of those strong favorites for Democrats. The exception is the new 15th District, which is heavily Latino but a tossup district with a slight edge for the GOP. The difference here is that Yakima Valley Latinos do not break for Democrats as strongly as some other Latino communities and their voting rates are very low, while Whites in the district are resoundingly Republican and relatively reliable voters.
Only half of Senate seats are up in 2022, and Republicans have some vulnerable seats like the 42nd District to defend. This suggests the House is where they could make their play, but even then it’s a tall order, barring a tidal wave year for conservatives. Nonetheless, Democratic leaders have warned it could be a tough year for their candidates, given mounting voter frustrations and a Democrat in the White House to pin them on — fairly or not.
Old map
To see the exact way each legislative district changed shaped, the Redistricting Commission created helpful maps delineating territory that was added and cuts. In some of the hotly contested districts, the changes are fairly minimal and will conceivably preserve the status quo for the time being. Below is the new legislative map for the next decade, barring a successful legal challenge.
New map
The Washington State Senate’s current split is 28-21 in favor of the Democrats, allowing them to lose three votes from their caucus and still carry votes. The current breakdown of the House is 57-41, allowing them a buffer of seven votes to still carry legislation without Republican help (which is seldom offered).
Blue leaners: 24th and 42nd
Among the 11 competitive districts, two lean fairly strongly toward Democrats: the 24th and the 42nd, where Republicans stand to lose a senate seat. With the death of Sen. Doug Ericksen, who also served in the Trump Administration, due to Covid complications, the 42nd will have an open senate seat plus two Democratic House seats to defend. Two-term incumbent Sharon Shewmake (D-Bellingham) is running for the open senate seat, while first-termer Alicia Rule is running for her first re-election. Blaine City Councilmember Richard May and Joe Timmons, a community liaison for Governor Jay Inslee based in Bellingham, have emerged as the two Democratic frontrunners (at least based on fundraising totals) to replace Shewmake in the House. The district hasn’t changed much geographically in the new maps.
The 24th is represented by all Democrats and its 53.6% to 44.8% split should allow competent Democrats to continue to get elected. (Though, The Urbanist is loath to call Sen. Kevin Van De Wege and Rep. Mike Chapman competent.) Growing slower than the state average, the 24th added population by expanding a bit in Aberdeen.
True Tossups: 10th, 17th, and 26th
The 10th, 17th, and 26th are true tossups with neither party managing a 50% share within their borders based on recent election results. Democrats are defending Sen. Emily Randall’s seat this year in the 26th, and the district’s partisan spread is more favorable than the one she pulled off her upset on in 2018. Still, it’s sure to be a hotly contested race. Her opponent, Rep. Jesse Young (R-Gig Harbor), is raking in gobs of money, with a quarter million dollars raised already.
The 10th and 17th Senate seats aren’t up until 2024, but Democrats are defending a House seat (Dave Paul) in the 10th. Other than that, Democrats have pickup opportunities in these three districts rather than turf to defend. The 10th did most of its expanding in Arlington, which isn’t a particularly blue suburb, hence the continued tossup nature of the district.
Somehow Democrats don’t appear to be running anyone in the 17th yet, despite an even partisan split on paper. Maybe some late entries are still to come. In the old 17th, Governor Inslee endorsed Democratic challenger Daniel Smith in 2020, but he came up nine points short of unseating Rep. Lynda Wilson (R-Vancouver). The district has swung in the direction of Democrats, but only to the point of being a tossup.
Even if Democrats fail to hold Randall’s Senate seat, they could cancel out the loss by flipping the 42nd. If they win both, they’ll be looking at a 29-20 Senate majority, barring an unforeseen stumble in more favorable districts.
The next tier of Senate races where Democrats could conceivably be put on the defensive is the 44nd, where Sen. John Lovick is a well-established brand, and the 47th, where Sen. Mona Das is seeking her first re-election after unseating Republican Sen. Joe Fain in 2018. Both districts got bluer still with redistricting. It would be surprising to see an upset in either one. Lovick’s opponent has reported zero campaign contributions so far, while Sen. Das has raised six times as much as her Republican opponent, Kent City Council President Bill Boyce.
Light-red leaners: 15th, 18th, 25th, and 35th
In another four districts — the 15th, 18th, 25th, and 35th — Republicans have managed to exceed 50% voter alignment, but only by a fraction, not yet reaching 51%. The catch for them is they control all of these districts already, which could foist their incumbents into tough races and spread out GOP resources.
Perhaps, Sen. Tim Sheldon, an independent former Democrat who caucuses with Republicans, sensed this. He recently announced his retirement from the 35th District Senate seat he has represented since 1997 (with a six-year stint in the House before that). This opens up a pickup opportunity for Democrats — albeit working against a slight Republican advantage in the district. Democrat Julianne Gale, a regenerative farmer from Mason County, has stepped up to run. She will square off with Rep. Drew MacEwan (R-Union), who is trying to make the move over to the Senate, which opens us his house seat. MacEwan has raised $100,000 to Gale’s $23,000, so far. Diplomat Sandra Kaiser is the leading Democrat vying for the open House seat and could potentially give the Republican to emerge from the primary a tough race
In the 15th District, Sen. Jim Honeyford is 83 years old, has been office since the 1990s, is a fan of the mass incarceration of “colored” people, and is now defending a district only favoring Republicans by just 1.5 points on paper. He’s yet to announce his retirement, so he’s apparently running for re-election. Rep. Bruce Chandler (R-Zillah) has also been in his seat since 1999, but is a relatively spry 69 years old. No Democrats have stepped into the fold yet in these 15th District races according to the PDC.
In the 18th, the ridiculous exurban horseshoe shape of the district is gone, but it continues to be composed of moderately conservative suburbia stretching from Salmon Creek to the western half of Battle Ground. With a three-point edge, Republicans are likely to hold on — at least for now — in this district in fast-growing Clark County. Democrat John Zingale (who was Washington State’s teacher of the year in 2019), and ICU nurse Duncan Camacho are running in House Position 1 and 2, respectively, to give it the old college try.
The 25th District had been safe ground for Republicans, but it continues to slowly drift away from them. Republicans hold a three-point edge in the new map, which continues to be anchored by Puyallup and South Hill, but dropped Fife and a piece of Parkland. No Democrats have registered with the PDC yet in this district.
The red leaners: 12th, 14th, 31st, and 39th
Finally there are four districts — 12th, 14th, 31st, and 39th — where Republican voting share is in the 52% to 54% range. These voting demographics favor the Grand Old Party to win, but if demographic shifts continue and a particularly strong Democratic candidate were to come along, they could be in danger.
On the flip side, the 19th, where Democrats held seats as recently as 2019, has continued to drift further toward Republicans in the new map. This rural corner of the state — anchored on opposite corners by the economically-depressed logging towns of Longview and Aberdeen, which is the ancestral home of Kurt Cobain of Nirvana — just increasingly favors conservative politicians, even as they lurch toward fascism. Cobain is rolling over in his grave.
Below is the partisan and demographic split of each of the state legislative districts via Dave’s Redistricting. Dem = Democrat, Rep = Republican, VAP = Voting age population. The racial demographics are based on the voting age population.
LD | Dem | Rep | Total VAP | White | Minority | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|---|---|---|---|
1 | 67.62% | 30.53% | 122,252 | 67.46% | 32.54% | 7.35% | 3.13% | 18.70% | 2.29% | 0.74% |
2 | 40.56% | 57.37% | 117,684 | 71.42% | 28.58% | 8.74% | 6.07% | 7.70% | 4.47% | 2.55% |
3 | 59.30% | 38.67% | 125,230 | 80.49% | 19.51% | 5.95% | 3.69% | 4.01% | 4.52% | 1.04% |
4 | 39.41% | 58.51% | 121,889 | 85.12% | 14.88% | 5.09% | 2.12% | 2.90% | 3.52% | 0.74% |
5 | 56.67% | 41.44% | 116,388 | 72.14% | 27.86% | 6.20% | 2.58% | 15.88% | 2.41% | 0.62% |
6 | 43.15% | 54.90% | 122,031 | 80.83% | 19.17% | 5.72% | 3.25% | 4.28% | 4.47% | 1.35% |
7 | 33.52% | 64.98% | 122,702 | 76.32% | 23.68% | 12.03% | 0.73% | 1.27% | 8.74% | 0.34% |
8 | 39.72% | 58.27% | 114,878 | 69.86% | 30.14% | 19.52% | 2.17% | 5.10% | 2.94% | 0.47% |
9 | 40.19% | 57.83% | 128,003 | 80.62% | 19.38% | 7.60% | 2.58% | 5.29% | 3.34% | 0.68% |
10 | 49.82% | 48.26% | 126,071 | 79.35% | 20.65% | 7.73% | 2.74% | 5.27% | 3.90% | 0.85% |
11 | 68.13% | 30.25% | 123,867 | 43.02% | 56.98% | 12.84% | 12.74% | 28.59% | 2.83% | 1.70% |
12 | 45.51% | 52.71% | 123,024 | 73.92% | 26.08% | 17.63% | 1.40% | 2.97% | 3.32% | 0.57% |
13 | 34.93% | 63.63% | 117,963 | 66.82% | 33.18% | 25.57% | 1.40% | 2.56% | 3.66% | 0.40% |
14 | 44.58% | 54.00% | 116,363 | 55.81% | 44.19% | 32.67% | 1.45% | 2.37% | 8.51% | 0.38% |
15 | 48.73% | 50.28% | 105,378 | 27.55% | 72.45% | 67.96% | 1.28% | 1.21% | 4.56% | 0.30% |
16 | 38.38% | 59.75% | 119,296 | 67.96% | 32.04% | 23.41% | 2.16% | 2.68% | 3.49% | 0.63% |
17 | 49.27% | 48.99% | 120,318 | 77.04% | 22.96% | 7.56% | 2.55% | 8.41% | 3.16% | 1.20% |
18 | 48.07% | 50.18% | 119,539 | 78.02% | 21.98% | 8.51% | 2.81% | 6.22% | 3.26% | 1.23% |
19 | 42.62% | 55.67% | 125,140 | 81.38% | 18.62% | 7.75% | 1.63% | 2.50% | 5.54% | 0.81% |
20 | 35.04% | 63.25% | 119,696 | 84.16% | 15.84% | 7.09% | 1.18% | 2.27% | 4.03% | 0.52% |
21 | 65.19% | 33.06% | 124,223 | 59.37% | 40.63% | 10.72% | 6.51% | 20.04% | 2.64% | 1.26% |
22 | 65.00% | 32.83% | 124,667 | 72.95% | 27.05% | 7.97% | 4.84% | 9.32% | 3.85% | 1.70% |
23 | 61.28% | 36.52% | 125,082 | 74.75% | 25.25% | 7.43% | 3.95% | 8.87% | 4.08% | 1.60% |
24 | 53.57% | 44.83% | 131,609 | 82.84% | 17.16% | 5.17% | 1.30% | 2.59% | 7.02% | 0.51% |
25 | 47.43% | 50.56% | 119,285 | 69.54% | 30.46% | 9.60% | 6.53% | 9.10% | 3.88% | 2.20% |
26 | 49.31% | 48.50% | 125,634 | 78.36% | 21.64% | 6.76% | 3.68% | 6.16% | 3.59% | 1.52% |
27 | 68.33% | 29.69% | 127,327 | 64.09% | 35.91% | 9.31% | 11.55% | 10.63% | 3.75% | 2.20% |
28 | 56.86% | 41.00% | 120,747 | 56.89% | 43.11% | 12.61% | 14.09% | 12.21% | 3.28% | 3.25% |
29 | 59.68% | 38.24% | 118,573 | 48.81% | 51.19% | 15.14% | 14.99% | 14.67% | 4.86% | 4.40% |
30 | 59.28% | 39.04% | 120,031 | 46.60% | 53.40% | 17.27% | 13.05% | 17.64% | 3.53% | 3.93% |
31 | 44.10% | 54.06% | 118,818 | 76.02% | 23.98% | 7.83% | 3.41% | 6.73% | 4.71% | 1.46% |
32 | 74.02% | 24.30% | 127,128 | 61.30% | 38.70% | 9.67% | 7.44% | 18.35% | 2.87% | 1.00% |
33 | 67.80% | 30.63% | 122,933 | 45.65% | 54.35% | 17.56% | 14.76% | 17.41% | 3.41% | 3.03% |
34 | 82.17% | 16.41% | 127,978 | 62.20% | 37.80% | 11.75% | 8.47% | 14.32% | 3.27% | 1.07% |
35 | 47.13% | 50.83% | 126,753 | 79.65% | 20.35% | 7.23% | 2.30% | 4.44% | 5.20% | 1.10% |
36 | 87.15% | 11.46% | 133,538 | 72.43% | 27.57% | 6.35% | 3.25% | 15.09% | 2.07% | 0.53% |
37 | 88.56% | 10.27% | 129,010 | 39.38% | 60.62% | 8.48% | 18.96% | 31.44% | 2.52% | 0.96% |
38 | 57.14% | 40.77% | 122,634 | 65.76% | 34.24% | 13.01% | 5.16% | 9.96% | 5.57% | 1.40% |
39 | 43.99% | 53.85% | 119,257 | 79.83% | 20.17% | 8.08% | 2.00% | 4.98% | 3.95% | 0.75% |
40 | 65.65% | 32.53% | 128,373 | 78.42% | 21.58% | 10.79% | 1.57% | 5.16% | 3.08% | 0.68% |
41 | 68.77% | 29.68% | 119,168 | 54.70% | 45.30% | 5.10% | 2.83% | 35.58% | 1.31% | 0.47% |
42 | 51.85% | 46.33% | 123,433 | 76.22% | 23.78% | 9.62% | 1.77% | 6.12% | 5.53% | 0.72% |
43 | 89.17% | 9.49% | 145,451 | 60.60% | 39.40% | 7.20% | 5.46% | 24.52% | 1.91% | 0.62% |
44 | 56.07% | 41.98% | 117,387 | 66.68% | 33.32% | 7.05% | 3.05% | 19.81% | 2.28% | 0.75% |
45 | 67.13% | 31.08% | 118,356 | 64.68% | 35.32% | 6.58% | 2.57% | 23.45% | 1.70% | 0.43% |
46 | 87.30% | 11.24% | 131,442 | 64.15% | 35.85% | 7.47% | 5.61% | 20.05% | 2.25% | 0.63% |
47 | 56.85% | 41.44% | 119,577 | 53.41% | 46.59% | 11.13% | 9.51% | 21.83% | 2.88% | 2.45% |
48 | 69.76% | 28.57% | 125,223 | 49.18% | 50.82% | 6.74% | 2.93% | 39.30% | 1.27% | 0.43% |
49 | 59.53% | 38.61% | 123,340 | 70.82% | 29.18% | 13.59% | 4.62% | 5.86% | 3.93% | 2.02% |
Total | 57.12% | 41.09% | 122,953 | 67.36% | 32.64% | 11.46% | 5.00% | 11.65% | 3.73% | 1.22% |
Doug Trumm is publisher of The Urbanist. An Urbanist writer since 2015, he dreams of pedestrianizing streets, blanketing the city in bus lanes, and unleashing a mass timber building spree to end the affordable housing shortage and avert our coming climate catastrophe. He graduated from the Evans School of Public Policy and Governance at the University of Washington in 2019. He lives in East Fremont and loves to explore the city on his bike.