‘Twere the weeks around Christmas, when all through the Sound
Local transit service reductions, could plenty be found;
The University’s closure will reduce service even more,
Leaving those unprepared with a commute that’s a chore;
Now! King County, now! Metro, now! Sound Transit and Everett,
On! Pierce County, on! Community Transit, on! Washington State Ferry;
Read below for the changes, and then you’ll stay Merry!
Bus | Christmas Eve | Christmas Day | New Year’s Eve | New Year’s Day | |
---|---|---|---|---|---|
Community Transit | Reduced Weekday* | NO Service | Reduced Weekday* | NO Service | |
*The only commuter service to/from Seattle will be routes 402, 413, 421, and 855. | |||||
Everett Transit | Weekday | NO Service | Weekday | NO Service | |
King County Metro | Reduced Weekday | Sunday | Reduced Weekday | Sunday | |
*From Dec. 15th thru Jan. 2nd Metro routes 31, 32, 48, 65, 67, 68, 75, 167, 197, 271, 277, 372, and 373 will see reduced service. Cancelled trips are indicated by “No UW” on timetables. | |||||
Kitsap Transit | Weekday | NO Service | Weekday | NO Service | |
Pierce Transit | Weekday | Sunday | Weekday | Sunday | |
Sound Transit | Weekday | Sunday* | Weekday | Sunday* | |
* The following routes will NOT Operate on Christmas Day and New Year’s Day: 510, 590, 511, 532, 535, 540, 542, 555, 556, 566, 586, 592, 595, 513, 596, 567 | |||||
Rail | Christmas Eve | Christmas Day | New Year’s Eve | New Year’s Day | |
Link Light Rail | Weekday | Sunday | Special Service* | Sunday | |
*Link light rail will run two additional southbound trips from Westlake Station at 12:58 am and 1:13 am; the last northbound trip/ will depart Sea-Tac Airport at 12:20 am and continue to Westlake. | |||||
Seattle Streetcar | 6am to 9pm | 10am to 7pm | 6am to 9pm | 10am to 7pm | |
Sounder | Weekday | NO Service | Weekday | NO Service | |
Tacoma Link | Weekday | Sunday | Special Service* | Sunday | |
*The last northbound trip for Tacoma Link will leave the Tacoma Dome Station at 12:36 am; the last southbound train will depart the Theatre District Station at 12:48 am | |||||
Monorail | Christmas Eve | Christmas Day | New Year’s Eve | New Year’s Day | |
Seattle Monorail | 7:30am to 6pm | NO Service | 7:30a to 1am* | 10am to 9pm | |
*Due to regulations, the Monorail will carry its last passengers from Westlake Center to Seattle Center at approximately 11:15pm. Service will resume from Seattle Center to Westlake Center when cleared by the Fire Marshall (estimated to be 12:20am) until 1:00am | |||||
Ferries | Christmas Eve | Christmas Day | New Year’s Eve | New Year’s Day | |
KC Water Taxi | Weekday | NO Service | Weekday | NO Service | |
WA State Ferries | Consult Fall 2014 Schedule | Consult Winter 2015 Schedule* | |||
*The Winter Schedule goes into effect on 28 December 2014 | |||||
Please remember, all service is subject to change due to weather or other unforeseen circumstances.
Please check with your local transit agency before traveling.
Most agencies provide email/text alert services. Click on the appropriate links above for more information about those services.
Article Author
Gordon Werner
Gordon is a native New Yorker who wisely chose to leave the Northeast in the early 1990s. A past resident of Belltown, and Queen Anne, he currently calls First Hill home. He is a board member of the First Hill Improvement Association (FHIA) as well as the FHIA Transportation Committee Chair and is constantly looking for ways to improve transportation up the hill.